Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 11/09/26 | $20.63 | 3,860,061 | 1:1 | $19.37 | $21.12 | $19.37 |
| 11/10/26 | $19.89 | 2,896,918 | 1:1 | $20.54 | $20.60 | $19.63 |
| 11/11/26 | $20.14 | 2,558,416 | 1:1 | $20.19 | $20.38 | $19.62 |
| 11/12/26 | $19.84 | 2,037,249 | 1:1 | $20.02 | $20.32 | $19.75 |
| 11/13/26 | $19.66 | 2,250,349 | 1:1 | $19.92 | $20.09 | $19.39 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


