Week of October 19, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/19/26 | $15.65 | 3,559,248 | 1:1 | $15.99 | $16.29 | $15.57 |
| 10/20/26 | $16.25 | 3,428,489 | 1:1 | $15.66 | $16.38 | $15.58 |
| 10/21/26 | $16.57 | 3,407,170 | 1:1 | $16.41 | $16.97 | $16.14 |
| 10/22/26 | $16.49 | 4,329,167 | 1:1 | $16.36 | $16.83 | $16.07 |
| 10/23/26 | $16.26 | 2,746,036 | 1:1 | $16.20 | $16.40 | $15.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


