Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/28/26 | $17.87 | 3,113,363 | 1:1 | $17.90 | $18.16 | $17.52 |
| 09/29/26 | $17.45 | 3,636,721 | 1:1 | $17.86 | $18.08 | $17.07 |
| 09/30/26 | $17.18 | 2,391,840 | 1:1 | $17.59 | $17.59 | $17.13 |
| 10/01/26 | $17.22 | 2,519,394 | 1:1 | $17.03 | $17.41 | $16.61 |
| 10/02/26 | $17.30 | 3,162,751 | 1:1 | $17.54 | $17.65 | $17.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG


